Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 253 | 641 | 1 | 1 | $600 | $1805 |
| C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 149 | 979 | 2 | 2 | $600.00 | $2175 |
| D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 257 | 985 | 2 | 2 | $600 | $2175.00 |
| F - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 454 | 1062 | 2 | 2 | $600.00 | $2395 |
| J - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 602 | 1976 | 2 | 3 | $600 | $3955 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| C - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1221 West Third Street, # 420 | Jun 1, 2013 | 979 | $600.00 | $2225 | |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |




