These apartments are currently available.
Click on an address for more information.
| A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 301 | 524 | Studio | 1 | $500 | $1767 |
| B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 326 | 719 | 1 | 1 | $500 | $1845 |
| K - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 247 | 942 | 2 | 2 | $600 | $2315 |
| C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 143 | 979 | 2 | 2 | $600 | $2032 |
| 1221 West Third Street, # 243 | 979 | 2 | 2 | $600 | $2148 |
| 1221 West Third Street, # 309 | 979 | 2 | 2 | $600 | $2037 |
| 1221 West Third Street, # 324 | 979 | 2 | 2 | $600 | $2037 |
| 1221 West Third Street, # 521 | 979 | 2 | 2 | $600 | $2153 |
| E | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 445 | 1059 | 2 | 2 | $600 | $2424 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| G - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1221 West Third Street, # 456 | Apr 5, 2010 | 1258 | $600 | $2892 | |




