These apartments are currently available.
Click on an address for more information.
| A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 301 | 524 | Studio | 1 | $500 | $1666 |
| 1221 West Third Street, # 701 | 524 | Studio | 1 | $500 | $1702 |
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 516 | 641 | 1 | 1 | $500 | $1672 |
| 1221 West Third Street, # 630 | 641 | 1 | 1 | $500 | $1722 |
| B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 248 | 719 | 1 | 1 | $500 | $1756 |
| 1221 West Third Street, # 326 | 719 | 1 | 1 | $500 | $2076 |
| K - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 147 | 942 | 2 | 2 | $600 | $1935 |
| C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 415 | 979 | 2 | 2 | $600 | $2389 |
| 1221 West Third Street, # 540 | 979 | 2 | 2 | $600.00 | $2336 |
| 1221 West Third Street, # 822 | 979 | 2 | 2 | $600.00 | $2389 |
| 1221 West Third Street, # 823 | 979 | 2 | 2 | $600.00 | $2447 |
| D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 360 | 985 | 2 | 2 | $600 | $2300 |
| E | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 145 | 1059 | 2 | 2 | $600 | $2365 |
| J - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 811 | 1976 | 2 | 3 | $600 | $4417 |




