Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 516 | 641 | 1 | 1 | $600 | No Longer Available |
| B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 148 | 719 | 1 | 1 | $600 | $1995 |
| 1221 West Third Street, # 408 | 719 | 1 | 1 | $600 | $1895 |
| C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 139 | 979 | 2 | 2 | $600.00 | $2160 |
| 1221 West Third Street, # 420 | 979 | 2 | 2 | $600.00 | $2347 |
| F - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 254 | 1062 | 2 | 2 | $600 | No Longer Available |
| G - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 444 | 1258 | 2 | 2 | $600 | $2769 |
| J - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1221 West Third Street, # 702 | 1976 | 2 | 3 | $600 | No Longer Available |
These apartments will be available on the dates listed below.
Click on an address for more information.
| K - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1221 West Third Street, # 347 | Jun 6, 2012 | 942 | $600 | $2347 | |
| C - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1221 West Third Street, # 239 | Jun 1, 2012 | 979 | $600.00 | $2244 | |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |




